Drill Collars
A drill collar is a pivotal component of a drill string, providing essential weight on the bit during drilling operations. This additional weight serves to stabilize the drill, maintaining tension and significantly enhancing cutting efficiency. At Hofco Oilfield Services we offer a range of top-quality drill collars for rental, designed to meet the demands of various drilling applications. Our drill collars are engineered with precision to optimize drilling performance and ensure seamless operations.
Key Features of Our Drill Collars
Robust Construction
Our drill collars are crafted from solid steel bars, resulting in a thick-walled tubular structure that withstands the rigors of drilling operations.
Material Options
We offer drill collars made from plain carbon steel or non-magnetic alloys, such as copper-steel composites, ensuring longevity and maintaining non-magnetic properties.
Tailored Design
With Hofco Oilfield Services you can trust our commitment to providing reliable and top-notch equipment for your drilling projects.
Threaded Connections
Equipped with threaded connections, our drill collars are easily assembled and integrated with other downhole tools, enabling a flexible and efficient bottom hole assembly (BHA).
Drill Collar Range
Internal Diameter | Connection | Surface Treatment | Features | |
---|---|---|---|---|
2 7/8" OD Slick Drill Collar | 1 1/4" | 2 3/8" HHT Pac Pin x Box | No Hard Banding | No Slip Recess |
3 1/8" OD Slick Drill Collar | 1 1/2" | 2 7/8" HT-PAC Pin x Box | No Hard Banding | No Slip Recess |
3 1/2" Slick Drill Collar | 1 1/2" | 2 3/8" IF Pin x Box | Slip | |
3 5/8" OD Slick Drill Collar | 1 1/2" | 2 3/8" IF Pin x 2 3/8" IF Box | Slip Recess | |
4 1/8" Spiral Drill Collar | 2" | 2-7/8" IF Pin x Box | Slip Recess | |
4 3/4" OD Spiral Drill Collars | 2 1/4" | 3 1/2" IF Pin x Box | ||
4 3/4" Slick Drill Collar | 2 1/4" | 3 1/2" IF Pin x Box | Hard Banding (7") | |
4 7/8" Slick Drill Collars | 2 1/4" | 3 1/2" IF Pin x Box | Slip Recess | |
5 1/2" Spiral Drill Collar | 2 1/4" | 4" FH (NC40) Pin x Box | Slip Recess | |
6 3/4" OD Spiral Drill Collar | 2 1/4" | 4" IF Pin x Box | ||
6 3/4" OD Slick Drill Collar | 2 1/4" | 4" IF Pin x Box | ||
6 3/4" OD Spiral Drill Collar | 2 1/4" | 4" IF Pin x Box | Slip Recess | |
6 5/8" OD Slick Drill Collar | 2 1/4" | 4" IF Pin x Box | No Hard Banding | Slip Recess |
6 5/8" OD Spiral Drill Collars | 2 1/4" | 4 1/2" IF Pin x Box | ||
8" Slick Drill Collar | 6 5/8" Reg Pin x Box | |||
8 1/4" Slick Drill Collar | 2 13/16" | 6 5/8" Reg Pin x Box | Slip Recess | |
9 1/2" Slick Drill Collar | 2 13/16" | 7 5/8" Reg Pin x Box |
Non-Magnetic Drill Collar (NMDC) Range
Connection | Internal Diameter | |
---|---|---|
4 3/4″ 31′ Slick x 2 11/16″ ID Non-Magnetic Drill Collar | 3 1/2″ IF Pin x 3 1/2″ IF Box | |
4 3/4″ Slick x 2 1/4″ ID Non-Magnetic Drill Collar | 3 1/2″ IF Pin x 3 1/2″ IF Box (Length: 9m) | |
4 3/4″ x 11′ Non-Magnetic Drill Collar | 3 1/2″ IF Pin x 3 1/2″ IF Box | 3 1/2″ IF Pin x 3 1/2″ IF Box |
6 1/2″ x 31′ Non-Magnetic Drill Collar | 4″ IF / NC46 Pin x 4″ IF / NC46 Box | 2 13/16″ ID |
6 3/4″ x 31′ Non-Magnetic Drill Collar | 4 1/2″ IF Pin x 4 1/2″ IF Box | 2 13/16″ ID |
6 3/4″ x 31′ Non-Magnetic Drill Collar | 4 1/2″ IF Pin x 4 1/2″ IF Box | 2 13/16″ ID |
8″ x 30′ long Non-Magnetic Drill Collar | 6 5/8″ Reg Pin x 6 5/8″ Reg Box | |
8 1/4″ x 31′ Non-Magnetic Drill Collar | 6 5/8″ Reg Pin x 6 5/8″ Reg Box | 2 13/16″ ID |
9 1/2″ Non-Magnetic Drill Collar | 7 5/8″ Reg Pin x Box | 3 1/4″ ID |
Short Drill Collar Range
Equipment Type | Equipment Model | EQS Equipment Description Text | Length | OD Pin | OD Box |
---|---|---|---|---|---|
SHORT DRILL COLLAR | DC47510 | 4 3/4" x 11'Short Drill Collar with 3 1/2"IF Pin x 3 1/2"IF Box connections | 3208 | 4.921 | 4.921 |
SHORT DRILL COLLAR | DC47520 | 4 3/4" x 20' Pony Drill Collar 3 1/2"IF Pin x 3 1/2" Box | 6003 | 4.906 | 4.906 |
SHORT DRILL COLLAR | DC6510 | 6 3/4"x 11'Drill Collar with 4 1/2"IF Pin x 4 1/2"IF Box | 3348 | 6.812 | 6.812 |
SHORT DRILL COLLAR | DC6510 | 6 5/8"x 11' Pony Drill Collar wtih 4"IF PIn x 4"IF Box | 3234 | 6.640 | 6.687 |
SHORT DRILL COLLAR | DC6510 | 6 5/8"x 11'Drill Collar 4 1/2"IF Pin x 4 1/2"IF Box | 3439 | 6.750 | 6.750 |
SHORT DRILL COLLAR | DC810 | 8 1/4" x 11' Short Drill Collar 6 5/8" Reg Pin x Box | 3335 | 8.3125 | 8.3125 |
SHORT DRILL COLLAR | DC820 | 8" x 20' Pony Drill Collar with 6 5/8"Reg Pin x 6 5/8"Reg Box Connections | 5978 | 8.468 | 8.343 |
SHORT DRILL COLLAR | DC810 | 8" x 10' Pony Drill Collar w/ 6 5/8"Reg Pin x 6 5/8"Reg Box connections | 2910 | 8.21 | 8.281 |
SHORT DRILL COLLAR | DC910 | 9 1/2" Pony Drill Collar (10' long) 7 5/8"Reg Pin x 7 5/8"Reg Box connections 2 13/16"ID | 2970 | 9.500 | 9.500 |
Advantages of Renting from
Hofco Oilfield Services
Quality Assurance
Our drill collars are machined to precision, ensuring roundedness and optimal performance, especially in challenging drilling conditions
Customized Solutions
We offer a range of options, including spiral or helical grooved collars, catering to specific drilling needs and geological challenges.
Reliable Service
With Hofco Oilfield Services you can trust our commitment to providing reliable and top-notch equipment for your drilling projects.
Expert Support
Our team of experts is readily available to assist you in choosing the right drill collar based on your project requirements.